Tabelle
Reguläre Session
Kreis West
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCP Junior Selection | W, W, W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 13 | 9 |
2 | HC Piné | W, W, W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 9 |
3 | HC Gherdeina - Div. I | L, L, W | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 7 | 4 |
4 | AHC Vinschgau Eisfix | W, L, L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | 3 |
5 | Sportivi Ghiaccio Cadore | L, W, L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | -6 | 2 |
6 | Plebiscito Padova Waves | L, L, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 32 | -31 | 0 |
Kreis Ost
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Chiavenna | W, W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 6 |
2 | HC Aosta - Div. I | W, W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 6 |
3 | HC Valpellice Bulldogs Spirito Reale - Div. I | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | HC Milano Devils | L, L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | -10 | 0 |
5 | Storm Pinerolo | L, L, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 13 | -5 | 0 |
von powerhockey.info