
Tabelle
Reguläre Session
Kreis West
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Bolzano / Trento | L, W, W, W, L | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 13 | 19 | 19 |
2 | HC Cadore | L, L, W, W, W | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 17 | 18 | -1 | 12 |
3 | HC Pinè | W, L, L, L, W | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 20 | 0 | 11 |
4 | HC Feltreghiaccio | L, W, L, W, L | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 28 | -4 | 9 |
5 | AHC Vinschgau Eisfix | W, W, L, L, L | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 35 | -14 | 9 |
Kreis Ost
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Valpellice Bulldogs | W, W, W, W, W | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 13 | 53 | 30 |
2 | HC Real Torino | W, L, W, L, L | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 29 | 6 | 18 |
3 | HC Milano Bears | L, L, L, L, W | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 31 | 36 | -5 | 13 |
4 | Old Boys Milano | L, W, W, W, L | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 23 | 40 | -17 | 11 |
5 | HC Aosta Gladiators | L, L, L, W, L | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 30 | 35 | -5 | 9 |
6 | HC Chiavenna | W, W, L, L, W | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 51 | -32 | 9 |
Playoffs
Master Round
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Valpellice Bulldogs | W, W, W, W, W | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 45 | 19 | 26 | 27 |
2 | HC Bolzano / Trento | L, L, W, W, W | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 42 | 19 | 23 | 26 |
3 | HC Pinè | W, W, L, W, L | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 22 | 20 | 21 |
4 | HC Real Torino | W, W, W, L, L | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 36 | -17 | 20 |
5 | HC Cadore | L, L, L, W, W | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 39 | 32 | 7 | 14 |
6 | HC Milano Bears | L, L, L, L, L | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 76 | -59 | 0 |
Qualification Round
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Feltreghiaccio | W, W, W, W, L | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 44 | 14 | 30 | 26 |
2 | AHC Vinschgau Eisfix | W, W, L, W, W | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 19 | 25 | 23 |
3 | HC Aosta Gladiators | L, L, W, L, L | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 37 | -14 | 13 |
4 | HC Chiavenna | W, W, L, W, W | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 25 | -5 | 12 |
5 | Old Boys Milano | L, L, L, L, L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 46 | -36 | 6 |
von powerhockey.info