
Tabelle
Reguläre Session
Kreis West
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Feltreghiaccio | L, W, W, L, W | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 29 | 16 | 13 | 17 |
2 | HC Gherdeina C | W, W, W, W, W | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 26 | 25 | 1 | 15 |
3 | HC Piné | W, L, W, L, W | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 20 | 4 | 14 |
4 | AHC Vinschgau Eisfix | L, W, L, L, L | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 21 | 1 | 12 |
5 | HC Cadore | L, L, L, L, L | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | 33 | -19 | 2 |
Kreis Ost
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Real Torino | W, W, W, W, L | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 21 | 26 | 21 |
2 | HC Chiavenna | W, W, W, L, W | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 45 | 23 | 22 | 20 |
3 | HC Milano Old Boys | W, L, L, W, W | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 29 | 26 | 3 | 19 |
4 | HC Valpellice Bulldogs C | L, L, W, L, W | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 41 | 23 | 18 | 18 |
5 | HC Aosta Gladiators | L, L, L, W, L | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 25 | 6 | 9 |
6 | HC Fanano Miners | L, W, L, L, L | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 95 | -75 | 3 |
Playoffs
Master Round
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Valpellice Bulldogs | W, W, W, W, W | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 45 | 19 | 26 | 27 |
2 | HC Bolzano / Trento | L, L, W, W, W | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 42 | 19 | 23 | 26 |
3 | HC Piné | W, W, L, W, L | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 22 | 20 | 21 |
4 | HC Real Torino | W, W, W, L, L | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 36 | -17 | 20 |
5 | HC Cadore | L, L, L, W, W | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 39 | 32 | 7 | 14 |
6 | HC Milano Bears | L, L, L, L, L | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 76 | -59 | 0 |
Qualification Round
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Feltreghiaccio | W, W, W, W, L | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 44 | 14 | 30 | 26 |
2 | AHC Vinschgau Eisfix | W, W, L, W, W | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 19 | 25 | 23 |
3 | HC Aosta Gladiators | L, L, W, L, L | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 37 | -14 | 13 |
4 | HC Chiavenna | W, W, L, W, W | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 25 | -5 | 12 |
5 | HC Milano Old Boys | L, L, L, L, L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 46 | -36 | 6 |
von powerhockey.info